Golf Course
Hole #1
Handicap Men: 17 | Handicap Women: 17
Tee Information
Tees | Yardage |
---|---|
Purple | 345 |
White | 321 |
Silver | 307 |
Gold | 275 |
Purple / White | 345 |
Silver / Gold | 307 |
Hole #2
Handicap Men: 9 | Handicap Women: 9
Tee Information
Tees | Yardage |
---|---|
Purple | 389 |
White | 372 |
Silver | 358 |
Gold | 285 |
Purple / White | 389 |
Silver / Gold | 358 |
Hole #3
Handicap Men: 1 | Handicap Women: 1
Tee Information
Tees | Yardage |
---|---|
Purple | 448 |
White | 427 |
Silver | 407 |
Gold | 337 |
Purple / White | 448 |
Silver / Gold | 407 |
Hole #4
Handicap Men: 5 | Handicap Women: 5
Tee Information
Tees | Yardage |
---|---|
Purple | 393 |
White | 370 |
Silver | 356 |
Gold | 304 |
Purple / White | 393 |
Silver / Gold | 356 |
Hole #5
Handicap Men: 15 | Handicap Women: 15
Tee Information
Tees | Yardage |
---|---|
Purple | 200 |
White | 175 |
Silver | 163 |
Gold | 151 |
Purple / White | 200 |
Silver / Gold | 163 |
Hole #6
Handicap Men: 11 | Handicap Women: 11
Tee Information
Tees | Yardage |
---|---|
Purple | 556 |
White | 539 |
Silver | 523 |
Gold | 432 |
Purple / White | 556 |
Silver / Gold | 523 |
Hole #7
Handicap Men: 3 | Handicap Women: 3
Tee Information
Tees | Yardage |
---|---|
Purple | 441 |
White | 425 |
Silver | 406 |
Gold | 337 |
Purple / White | 441 |
Silver / Gold | 406 |
Hole #8
Handicap Men: 13 | Handicap Women: 13
Tee Information
Tees | Yardage |
---|---|
Purple | 220 |
White | 205 |
Silver | 183 |
Gold | 154 |
Purple / White | 220 |
Silver / Gold | 183 |
Hole #9
Handicap Men: 7 | Handicap Women: 7
Tee Information
Tees | Yardage |
---|---|
Purple | 425 |
White | 413 |
Silver | 404 |
Gold | 328 |
Purple / White | 425 |
Silver / Gold | 404 |
Hole #10
Handicap Men: 12 | Handicap Women: 12
Tee Information
Tees | Yardage |
---|---|
Purple | 522 |
White | 502 |
Silver | 498 |
Gold | 394 |
Purple / White | 522 |
Silver / Gold | 498 |
Hole #11
Handicap Men: 18 | Handicap Women: 18
Tee Information
Tees | Yardage |
---|---|
Purple | 178 |
White | 143 |
Silver | 134 |
Gold | 121 |
Purple / White | 178 |
Silver / Gold | 134 |
Hole #12
Handicap Men: 4 | Handicap Women: 4
Tee Information
Tees | Yardage |
---|---|
Purple | 411 |
White | 405 |
Silver | 395 |
Gold | 370 |
Purple / White | 411 |
Silver / Gold | 395 |
Hole #13
Handicap Men: 14 | Handicap Women: 14
Tee Information
Tees | Yardage |
---|---|
Purple | 203 |
White | 158 |
Silver | 146 |
Gold | 136 |
Purple / White | 203 |
Silver / Gold | 146 |
Hole #14
Handicap Men: 10 | Handicap Women: 10
Tee Information
Tees | Yardage |
---|---|
Purple | 541 |
White | 507 |
Silver | 497 |
Gold | 458 |
Purple / White | 541 |
Silver / Gold | 497 |
Hole #15
Handicap Men: 6 | Handicap Women: 6
Tee Information
Tees | Yardage |
---|---|
Purple | 378 |
White | 354 |
Silver | 330 |
Gold | 288 |
Purple / White | 378 |
Silver / Gold | 330 |
Hole #16
Handicap Men: 2 | Handicap Women: 2
Tee Information
Tees | Yardage |
---|---|
Purple | 427 |
White | 397 |
Silver | 386 |
Gold | 332 |
Purple / White | 427 |
Silver / Gold | 386 |
Hole #17
Handicap Men: 16 | Handicap Women: 16
Tee Information
Tees | Yardage |
---|---|
Purple | 185 |
White | 166 |
Silver | 141 |
Gold | 115 |
Purple / White | 185 |
Silver / Gold | 141 |
Hole #18
Handicap Men: 8 | Handicap Women: 8
Tee Information
Tees | Yardage |
---|---|
Purple | 545 |
White | 501 |
Silver | 483 |
Gold | 408 |
Purple / White | 545 |
Silver / Gold | 483 |